Coating Types
There are numerous kinds of PVD coating that can be applied to tools and other objects. Each is actually a family of specific PVD coating compositions that has specific applications. "M Series" features multi-layer hard coatings for general purpose. "TITAN Series" is aluminum-doped coatings for high heat applicaitons. "ORION Series" is silicon-doped coatings for harder materials and abrasive applications. "X Series" is custom-designed specialty coatings.
| Trade Name | Main Coating Component | Color | Maximum Operating Temp (°C) | Microhardness (HV 0.05) | Friction Coefficient | Features |
|---|---|---|---|---|---|---|
| M-TiN | TiN | 600 | 2600 | 0.55 | • General purpose coating • Decorative purpose • Good for machining carbon steel (less than 30 HRC) | |
| M-CrN | CrN | 700 | 2000 | 0.3 | • General purpose coating • Decorative purpose • Good for machining carbon steel (less than 30 HRC) | |
| M-ZrN | ZrN | 600 | 2400 | 0.4 | • General purpose coating • Decorative purpose • Good for machining carbon steel (less than 30 HRC) | |
| M-TiCN | TiCN | 400 | 3000 | 0.25 | • Good for HHS drill • Lower friction than TiN | |
| TITAN-A5 | TiAlN | 800 | 3000 | 0.6 | • Great wet-machining performance • Good for machining tool steel (less than 45 HRC) | |
| TITAN-A7 | AlTiN | 900 | 3400 | 0.7 | • Higher operational temperature range (T>800C) • Great dry machining performance (minimum use of lubricants) • Good for machining steel (in the range of 50~55 HRC) | |
| TITAN-AR | AlTiCrN | 900 | 3400 | 0.65 | • Higher operational temperature range (T>800C) • Great for machining Ti-alloy • Good for machining steel (in the range of 45~50 HRC) | |
| TITAN-B | AlTiN | 900 | 3200 | 0.3 | • Higher operational temperature range (T>800C) • Good for machining steel (in the range of 45~50 HRC) | |
| ORION-A7 | AlTiSiN | 1000 | 3800 | 0.7 | • Multilayer CrN/TiN coating • Excellent in molding and high precision parts protection • Anti-rust/corrosion | |
| ORION-TR | TiSiCrN | 1000 | 4000 | 0.7 | • High operational temperature • High hardness • Excellent for Stainless Steel • Excellent in high speed dry cutting • High abrasive wear resistance | |
| ORION-AR | AlCrN | 1000 | 4100 | 0.7 | • Excellent in high speed dry cutting • Good for machining harder steel (55 HRC up) • Good for machining Ti-alloy | |
| ORION-BR | AlCrBN | 1000 | 4000 | 0.68 | "• High operational temperature • High hardness • Excellent fo rmachnining Ti-alloy | |
| X-D | Diamond-Like Carbon (DLC) / a-C:H:Me | 400 | 1500-2800 | 0.15 | • Anti-adhesive diamond-like carbon • Extremely low friction • Excellent for machining Al-alloy 6061/7075 • PVD+PECVD hybrid process (US Patent) | |
| X-C | Tetrahedral Amorphous Carbon (ta-C) | 500 | 5000-8000 | Accordingly | • High thickness coating available for machining composite materials | |
| X-CR | Corrosion resistance (CR) coatings | Var. | Var. | |||
| X-LT | Low temp coatings for aluminum and brass | Var. | Var. | |||
| X-ER | Erosion resistance (ER) coatings | Var. | Var. |

